THE SEAGULLS COACHES
| AGE GROUP | COACH | QUALIFICATION | CONTACT No | CONTACT No |
| UNDER 8'S | NIGEL ROACH | TAG | 01348 874392 | 07970070115 |
| BARRY | TAG | |||
| UNDER 9'S | TRACEY LEWIS | LEVEL 1 | 01348 872356 | |
| UNDER 10'S | EMYR EVANS | LEVEL 1 | 01348 872121 | |
| JUDITH | LEVEL 1 | 01348 875082 | ||
| CHRIS O'CONNOR | LEVEL 1 | |||
| UNDER 12'S | AIDIE LEWIS | LEVEL 2 | 01348 872356 | |
| DAVID MOORE | LEVEL 1 | |||
| UNDER 13'S | MICKEY RICHARDS | LEVEL 1 | ||
| MATTHEW HARRIES | LEVEL 1 | |||
| UNDER 15'S | PAUL GRIFFITHS | LEVEL 2 | 01348 875200 | 07977545309 |
| JJ | LEVEL 2 | 01348 874348 | ||
| WYN MORGAN | LEVEL 1 | |||
| STEVE MORGANS | LEVEL 2 | 07770435074 | ||
| DAVID MORRISEY | LEVEL 1 | |||
| UNDER 16'S | JAMES ROBERTS | 07773386180 | ||
| UNDER 19'S | JONNY WILLIAMS | LEVEL 1 | No Team for Season | |
| CHRIS MITCHELL | LEVEL 2 | 2007 / 2008 | ||
| SENIIOR XV | ALAN PHILLIPS | LEVEL | ||
| JJ | LEVEL 2 | |||
