Youth Team Under 18



Club Played W D L Tries PF PA Diff Points
Pembroke RFC 12 12 0 0 70 474 82 392 57
Aberystwyth RFC 8 7 0 1 52 320 111 209 36
Haverfordwest RFC 11 7 0 4 53 349 156 193 35
Tenby United RFC 11 5 1 5 42 267 243 24 30
Fishguard and Goodwick RFC 10 5 0 5 33 203 235 -32 24
Narberth RFC 13 4 0 9 25 167 426 -259 20
Clwb Rygbi Crymych 11 1 1 9 20 133 361 -228 9
Llangwm RFC 10 1 0 9 14 97 396 -299 6
|