| 1st XV 24 | USK 6 Pre Season Game | WIN !! |
| 1st XV 23 | Swansea Uplands 0 | WIN !! |
| 1st XV 6 | Cefneithin 15 | LOST |
| 1st XV 58 | Pembroke Dock 5 | WIN !! |
| 1st XV 27 | Nantgaredig 16 | WIN !! |
| 1st XV 31 | St Davids 20 | WIN !! |
| 1st XV 50 | Pontyates 3 | WIN !! |
| 1st XV 15 | Pembroke 12 | WIN !! |
| 1st XV 10 | St Clears 11 | LOST (Cup Game) |
| 1st XV 25 | Penygroes 7 | WIN !! |
| 1st XV 5 | Llangwm 3 | WIN !! |
| 1st XV 20 | Swansea Uplands 7 | Win !! |
| 1st XV 18 | Cefneithin 8 | Win !! |
| 1st XV 23 | Pembroke Dock 12 | Win !! |
| 1st XV 17 | Nantgaredig 13 | Win !! |
| 1st XV 68 | Bynea 0 | Win !! |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.